Home
/
Networking and Development
/
Communities
/
Aftermarket Content Professionals Network
/
ACPN Content Excellence Awards
Receiver's Choice Awards
highlights from previous award ceremonies
you could be next!
past winners
Each award-winning company is eligible to use the ACPN Content Excellence logo on company literature, mobile apps and websites. Contact ACPN@autocare.org for image files.
2026 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Trensor, LLC |
| Aftermarket Auto Parts Alliance | Global Parts Distributors, Inc |
| AutoZone, Inc. | Holley Performance |
| Epicor Software Corporation | AutoPartSource |
| Genuine Parts Company | Premium Guard |
| HDA Truck Pride | Dayco |
| O’Reilly Auto Parts | Dorman Products |
| PartsTech, Inc. - An OEC Company | PowerStop, LLC |
| The Pronto Network | PowerStop, LLC |
| WHI Solutions | Melling |
2025 Winners
| Receiver | Award Winner |
| Advance Auto Parts | DRiV™ Content Team |
| Aftermarket Auto Parts Alliance | Perfect Stop by Terrepower |
| AutoZone, Inc. | PowerStop |
| Epicor Software Corporation | Dorman Products, Inc. |
| O’Reilly Auto Parts | Mevotech LP |
| PartsTech, Inc. | Winhere Brake Parts, Inc. |
| WHI Solutions | Mevotech LP |
2024 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Dorman Products, Inc. |
| Aftermarket Auto Parts Alliance | Baldwin Filters |
| AutoZone, Inc. | Dorman Products, Inc. |
| Epicor Software Corporation | MotoRad |
| O’Reilly Auto Parts | DMA Industries LLC |
| PartsTech, Inc. | Cardone Industries, Inc. |
| WHI Solutions | Winhere Brake Parts, Inc. |
2023 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Dorman Products, Inc. |
| Aftermarket Auto Parts Alliance | Motorcar Parts of America, Inc. |
| AutoZone, Inc. | BBB Industries |
| Epicor Software Corporation | Cardone Industries |
| O’Reilly Auto Parts | Continental Corporation |
| PartsTech, Inc. | DRiV, Inc. |
| WHI Solutions | Dorman Products, Inc. |
2022 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Dorman Products, Inc. |
| Aftermarket Auto Parts Alliance | Mevotech |
| AutoZone, Inc. | K&N |
| Epicor Software Corporation | Gates Corporation |
| O’Reilly Auto Parts | Dorman Products |
| PartsTech, Inc. | Gates Corporation |
| WHI Solutions | BBB Industries |
2021 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Clarios |
| Aftermarket Auto Parts Alliance | Winhere Brake Parts, Inc. |
| AutoZone, Inc. | PowerStop |
| Epicor Software Corporation | Robert Bosch |
| O’Reilly Auto Parts | Spicer / Dana Holding Corporation |
| PartsTech, Inc. | DRiV, Inc. |
| WHI Solutions | Carter Fuel Systems |
2020 Winners
| Receiver | Award Winner |
| Advance Auto Parts | NGK Spark Plugs |
| Aftermarket Auto Parts Alliance | DRiV, Inc. - Monroe |
| AutoZone, Inc. | Standard Motor Products, Inc. |
| Epicor Software Corporation | Dana, Inc. |
| O’Reilly Auto Parts | Dorman Products, Inc. |
| PartsTech, Inc. | Melling Automotive Products |
| WHI Solutions | Raybestos |
| MAM Software, Inc. | Dorman Products, Inc. |
2019 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Johnson Controls |
| Aftermarket Auto Parts Alliance | DENSO Products and Services America, Inc. |
| AutoZone, Inc. | Wells Vehicle Electronics |
| Epicor Software Corporation | Brake Parts, Inc. |
| O’Reilly Auto Parts | Melling Automotive Products |
| PartsTech, Inc. | Dorman Products, Inc. |
| WHI Solutions | Standard Motor Products |
2018 Winner
| Receiver | Award Winner |
| Advance Auto Parts | CARDONE Industries, Inc. |
| Aftermarket Auto Parts Alliance | Delphi |
| AutoZone, Inc. | Motorcar Parts of America |
| Epicor Software Corporation | CARDONE Industries, Inc. |
| Genuine Parts Company/NAPA | East Penn |
| O’Reilly Auto Parts | Winhere Brake Parts, Inc. |
| PartsTech, Inc. | CARDONE Industries, Inc. |
| WHI Solutions | CARDONE Industries, Inc. |
2017 Winner
| Receiver | Award Winner |
| Advance Auto Parts | Federal Mogul |
| Aftermarket Auto Parts Alliance | East Penn |
| AutoZone, Inc. | Dorman Products, Inc. |
| Epicor Software Corporation | Continental Elite |
| Genuine Parts Company/NAPA | Gates Corporation |
| O’Reilly Auto Parts | Tenneco, Inc. |
| PartsTech, Inc. | DENSO Products and Services America, Inc. |
| WHI Solutions | AC Delco |
2016 Winners
| Receiver | Award Winner |
| Advance Auto Parts | Dorman Products, Inc. |
| AutoZone, Inc. | Wells Vehicle Electronics |
| Epicor Software Corporation | AC Delco |
| Genuine Parts Company/NAPA | Gates Corporation |
| O’Reilly Auto Parts | Tenneco, Inc. |
| WHI Solutions | Dorman Products, Inc. |
| MAM Software, Inc. | Robert Bosch |